<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CHD - Trung tâm Tư vấn Sức khỏe và Phát triển Cộng đồng &#187; truck driver</title>
	<atom:link href="http://chd.vn/en/tag/truck-driver/feed" rel="self" type="application/rss+xml" />
	<link>http://chd.vn/en</link>
	<description>Tư vấn, Sức khỏe, Phát triển Cộng đồng</description>
	<lastBuildDate>Tue, 15 Apr 2025 09:23:47 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8</generator>
	<item>
		<title>Traffic crashes: over 90% caused by the driver’s fault</title>
		<link>http://chd.vn/en/resources/documents/traffic-crashes-over-90-caused-by-the-drivers-fault.html</link>
		<comments>http://chd.vn/en/resources/documents/traffic-crashes-over-90-caused-by-the-drivers-fault.html#comments</comments>
		<pubDate>Wed, 14 Dec 2016 02:37:20 +0000</pubDate>
		<dc:creator><![CDATA[Yến Hoàng]]></dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[AIPF]]></category>
		<category><![CDATA[APM Terminals]]></category>
		<category><![CDATA[attitude and sense of law]]></category>
		<category><![CDATA[CHD]]></category>
		<category><![CDATA[CMIT]]></category>
		<category><![CDATA[container]]></category>
		<category><![CDATA[limit the risks and injuries]]></category>
		<category><![CDATA[traffic accidents]]></category>
		<category><![CDATA[truck driver]]></category>

		<guid isPermaLink="false">http://chd.vn/en/?p=691</guid>
		<description><![CDATA[The Center for Health Consultation and Community Development (CHD) has successfully conducted the needs assessment and baseline survey report on the road safety risks in and in the surrounding of the Cai Mep International Terminal (CMIT). These studies under the framework of the project “Lifting Safety” is implemented in Tan Thanh district, Ba Ria – Vung ...]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://chd.vn/en/"><strong><span style="color: #0000ff;">The Center for Health Consultation and Community Development (CHD)</span> </strong></a>has successfully conducted the needs assessment and baseline survey report on the road safety risks in and in the surrounding of the <span style="color: #0000ff;"><a href="http://www.cmit.com.vn/about-us.aspx"><span style="color: #0000ff;">Cai Mep International Terminal (CMIT)</span></a></span>. These studies under the framework of the project “<i>Lifting Safety</i>” is implemented in Tan Thanh district, Ba Ria – Vung Tau province by the <strong><a href="http://aip-foundation.org/"><span style="color: #0000ff;">Asian Injury Prevention (AIP) Foundation</span></a></strong> and sponsored by <a href="http://www.apmterminals.com/"><strong><span style="color: #0000ff;">APM Terminals</span></strong></a>. The evaluation results has showed tha<span style="color: #000000;">t <span style="color: #000000;">the some risks of causing unsafe traffic</span></span> in <a href="http://www.cmit.com.vn/"><span style="color: #0000ff;">CMIT</span></a> and the area around the main roads &#8211; where usually have a volume and diversity of road users including vehicles and schools in the project area. This is also one of the first assessment of its kind which is made in Ba Ria &#8211; Vung Tau province as well as in Vietnam. It has described the knowledge, attitudes and behaviors about traffic safety of the <span style="color: #000000;"><span style="color: #000000;">truck</span> and <span style="color: #000000;">container driver</span></span> in detail, and demonstrated that driving behavior and human error accounted for over 90% of road crashes. The studies also provided specific recommendations for each target group in order to mitigate these risks and injuries caused by traffic crashes.</p>
<p style="text-align: justify;">The report can be found following<span style="color: #0000ff;"><strong><a href="https://drive.google.com/open?id=0B808Hzc4RuWHbkR6NndWc1ZXUVk"><span style="color: #0000ff;"> </span></a></strong><strong><a href="https://drive.google.com/open?id=0B808Hzc4RuWHbkR6NndWc1ZXUVk"><span style="color: #0000ff;">here</span></a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://chd.vn/en/resources/documents/traffic-crashes-over-90-caused-by-the-drivers-fault.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
